Personal
| Description | Fee | |
|---|---|---|
| Debit Card Replacement | $5.00 | |
| Check Printing (fee depends on style and quantity of check ordered) | Varies | |
| Official Checks - Customer | $3.00 | |
| Official Checks - Non-customer | $5.00 | |
| Money Orders - Customer | $2.00 | |
| Inactive fee (no activity for 12 mos/DDA and 12 mos/Savings) | $3.00/monthly | |
| Garnishment processing | $75.00 | |
| Execution processing | $75.00 | |
| Levy processing | $75.00 | |
| Overdraft paid item fee | $20.00 | |
| NSF returned item fee Represented items may result in additional Overdraft paid item fee/NSF returned item fees |
$20.00 | |
| Account research | $15.00/hour | |
| Account balancing assistance | $10.00/hour | |
| Stop payment fee | $25.00/each | |
| Early closure (within 90 days of account opening) | $25.00 | |
| Photocopies/fax | $1.00/page | |
| Wire transfers - Wire Out Fee | $15.00 | |
| Wire transfers - Wire In Fee | $12.00 | |
| Wire transfers - Foreign Wire Out Fee | $35.00 | |
| Daily limit on number of overdraft fees | 5 ($100.00) | |
| Cushion before overdraft fee is charged | $50.00 | |
| NSF returned/overdraft paid fee ($20.00) charged on transaction items over | $25.00 | |
| Cash Advance - Customer | Free | |
| Cash Advance - Non-customer (up to $1,000.00) | $5.00 or 1%, whichever is greater | |
| Collection Items (any fees from our processor are also charged to the customer) | $15.00 | |
| Notary Service (for Non-Customers) | $10.00/signature | |
| Online Banking Wire Transfers - Outgoing | $10.00 | |
| Online Banking Wire Transfers - Foreign | $25.00 | |
| Safe Deposit Boxes (not all sizes available at each branch) | ||
| Key Deposit (returned when 2 keys are returned to bank) | $10.00/year | |
| 3x5 | $15.00/year | |
| 5x5 | $25.00/year | |
| 3x10 | $30.00/year | |
| 5x10 | $50.00/year | |
| 10x10 | $100.00/year | |
| Vault (Main Branch Only) | $130.00/year | |
| Drilling fee | $90.00 - $200.00/year |
Business
| Description | Fee | |
|---|---|---|
| Debit Card Replacement | $5.00 | |
| Check Printing (fee depends on style and quantity of check ordered) | Varies | |
| Official Checks - Customer | $3.00 | |
| Official Checks - Non-customer | $5.00 | |
| Money Orders - Customer | $2.00 | |
| Chargeback fee | $5.00 | |
| Inactive fee (no activity for 12 mos/DDA and 12 mos/Savings) | $3.00/monthly | |
| Garnishment processing | $75.00 | |
| Execution processing | $75.00 | |
| Levy processing | $75.00 | |
| Overdraft paid item fee | $25.00 | |
| NSF returned item fee | $25.00 | |
| Account research | $15.00/hour | |
| Account balancing assistance | $10.00/hour | |
| Stop payment fee | $25.00/each | |
| Early closure (within 90 days of account opening) | $25.00 | |
| Photocopies/fax | $1.00/page | |
| Wire transfers - Wire Out Fee | $15.00 | |
| Wire transfers - Wire In Fee | $12.00 | |
| Wire transfers - Foreign Wire Out Fee | $35.00 | |
| Daily overdraft (begins on 2nd business day account is overdrawn) | ||
| $0.01 - $999.99 | $3.00/day | |
| $1,000.00 - $9,999.99 | $7.50/day | |
| $10,000 and greater | $20.00/day | |
| Cash Advance - Customer | Free | |
| Cash Advance - Non-customer (up to $1,000.00) | $5.00 or 1%, whichever is greater | |
| Collection Items (any fees from our processor are also charged to the customer) | $15.00 | |
| Notary Service (for Non-Customers) | $10.00/signature | |
| Online Banking Wire Transfers - Outgoing | $10.00 | |
| Online Banking Wire Transfers - Foreign | $25.00 | |
| Safe Deposit Boxes (not all sizes available at each branch) | ||
| Key Deposit (returned when 2 keys are returned to bank) | $10.00/year | |
| 3x5 | $15.00/year | |
| 5x5 | $25.00/year | |
| 3x10 | $30.00/year | |
| 5x10 | $50.00/year | |
| 10x10 | $100.00/year | |
| Vault (Main Branch Only) | $130.00/year | |
| Drilling fee | $90.00 - $200.00/year | |
| Analyzed Business Checking Account* Fees: | ||
| Monthly service charge | $8.00/monthly | |
| Items paid on account | $0.15/each | |
| Credit items posted | $0.25/each | |
| Items deposited | $0.05/each (on Bank of Utah checks)/$0.06 (clearing)/$0.09 (remote) | |
| Deposit Admin fee | a percentage of the average monthly balance (ledger balance), subject to change at any time | |
*Please call 801-409-5000 or refer to your periodic statement to learn the interest rate and annual percentage yield for your Analyzed Business Checking Account.